PhD Research Fellows:
Name | Photo | Year of Registration | Supervisor Name | Working Title | |
Ms. Bhumika Bhatt | 2020 | Dr. Vaibhav Bhatt | Biosynthesis of cellulolytic enzyme from bacterial isolate using various Agro- industrial residues | oshi.bhumika09@gmail.com | |
Mr. Saif Saad Fakhrulddin | 2021 | Dr. Vaibhav Bhatt | Intelligent Air Pollution Prediction for Patient with Asthma Attack Based on Wireless Sensor Technology | Saif.saad@uomosul.edu.iq | |
Ms. Pratiksha Nimbkar | 2021 | Dr. Vaibhav Bhatt | Validation of the HIRISPLEX-S system for the Indian Population restricted to the Geographical area of Gujarat | pratikshanimbkar@gmail.com | |
Ms. Bhumi Rajguru | 2021 | Dr. Vaibhav Bhatt | Investigation of microbial diversity in the rhizosphere of different plants to study its influence on crop improvement | rajgurubhumi@gmail.com | |
Ms. Nidhi Vyas | 2021 | Dr. Vaibhav Bhatt | Culture Dependent and Culture Independent studies of Microbes involved in Biodegradation of e-waste. | joshi.nidhi20@gmail.com | |
Mr. Gaurav Ramniklal Jadav | 2021 | Dr. Vaibhav Bhatt | Effect Of Nanoparticles (Boron, Zinc, Manganese, Iron, Copper) Added Cow Dung On The Growth Of Peanut And Moong Plant | gauravjadav1998@gmail.com | |
Mr. Parth Prajapati | 2022 | Dr. Chandrashekar Mootapally | Characterization of sea snakes venom for development of potential therapeutic candidates | parth.bhotu@gmail.com | |
Mr. Priyank Chavda | 2022 | Dr. Neelam Nathani | Unravelling the complexity of small ruminant microbiota: Insights into microbial diversity, their gene function, and key enzymes | priyankdc@gmail.com | |
Ms. Riya Desai | 2022 | Dr. Neelam Nathani | Molecular diversity and characterization of magnetotactic bacteria from vertical deep sediments across the Gulf of Khambhat | desairiya2201@gmail.com | |
Mr. Kartik Chauhan | 2022 | Dr. Dolatsinh Zala | Design and development of clean work environment device for microbial control with enhanced utility for laboratory work. | kartikchauhan919@gmail.com | |
Ms. Purva Gohil | 2022 | Dr. Chandrashekar Mootapally | Ameliorating antimicrobial drug resistance and augmenting of fertility through probiotics microbiome intervention in postpartum bovine | purvagohil1706@gmail.com | |
Mr. Tejas Shah | 2022 | Dr. Vaibhav Bhatt | Role of transcriptional condensate in cardiovascular development and disease | tejas1040@gmail.com | |
Mr. Nitin Shukla | 2022 | Dr. Chandrashekar Mootapally | Development of an automated transcriptome analysis model for Prognosis and Progression in Oral Cancer | nitinshukla1912@gmail.com | |
Mr. Mayur Mahajan | 2022 | Dr. Neelam Nathani | Understanding the domino effect of selectively induced stress on holobiont of seaweeds under the genus Sargassum | mayurmahajan528@gmail.com |
PostDoc:
Name | Photo | Mentor | Project Title | Funding Agency | |
Dr. Manju Shri | Prof.(Dr.) Vaibhav D. Bhatt | Comparative metagenome analysis of the mango orchads from Navsari, Gir-Talala and Kutch region of Gujarat | Gujarat Technological University | manjubiochem20@gmail.com |
Project Fellows:
Name | Photo | Investigator | Project Title | Funding Agency | |
Mr. Parth Prajapati (JRF) | Dr. Chandrashekar Mootapally | Network Program on Antimicrobial Resistance, Superbugs, and One Health: Environment Node | GSBTM, Dst, GoG | jrf_parth_prajapati@gtu.edu.in | |
Ms. Devanshi Desai (JRF) | Dr. Chandrashekar Mootapally | Network Program on Antimicrobial Resistance, Superbugs, and One Health: Environment Node | GSBTM, Dst, GoG | devanshi.desai101@gmail.com | |
Ms. Thakkar Jigisha (JRF) | Dr. Ashish Warghane | Natural Farming of Jiwaamrit | GSBTM, Dst, GoG | jigishathakkar98@gmail.com | |
Dr. Savita Pathak ( JRF) | Dr. Neelam Nathani | Natural Farming vs Conventional Farming: Understanding the tranlational Dynamics of Microbiome, Drug and Pesticide residues in Animal Products | GSBTM, Dst, GoG | pathaksavita46@gmail.com |