Total Fund Received: 5.4 Crore
Extramural:
| Name of Project | Principal Investigator | Co-Principal Investigator | Sanctioned Year | Duration | Sanctioned Amount (Rs. In Lakh) | Funding Agency |
| Network program on antimicrobial resistance,superbugs and one health | Dr. Chandrashekar Mootapally | Dr. Vaibhav Bhatt, Dr. Neelam Nathani | 2021 | 3 Years | 85 | GSBTM |
| Design & Development of fully integrated paper- fluidic DNA diagnostics chip for detection of bacterial diseases. | Dr. Alok Pandya | Dr. Vaibhav Bhatt | 2022 | 2 Years | 21.33 | GSBTM |
| Natural farming vs conventional farming: understanding the translational dynamics of microbiome, drug and pesticide residues in animal products | Dr. Neelam Nathani and Dr. Sorathiya | Dr. Chandrashekar Mootapally, Dr. Gangaram, Dr. Vishal Suthar | 2023 | 3 Years | 67 | GSBTM |
| Transcriptome analysis to understand the effect of Jiwaamrit on selected crops | Dr. Ashish Warghane | Dr. Vaibhav D. Bhatt, Dr. B.A. Chopade | 2023 | 3 Years | 45.85 | GSBTM |
| Screening & optimization of nitrous oxide removing microbial Consortia for sustainable nitrous oxide bio filtration. | Dr. Rajeshkumar G Chaudhari | Dr. Dolatsinh Zala | 2023 | 2 Years | 12 | Climate Change Department, GoG |
| Phage Isolation and Characterization from Gujarat State: A Strategic Approach to Building a Repository against ESKAPE Pathogens for future Biotherapy Development to Curb AMR | Dr. Dolatsinh Zala | Dr. Rajesh Chaudhary Dr. Anupama Modi Dr. Kshipra Chauhan | 2024 | 3 Years | 54 | GSBTM |
| An integrative multi omics approach to the identification of Oral cancer biomarker(s) | Dr. Vaibhav Bhatt (Project Coordinator) Dr. Anupama Modi | Dr. Dolatsinh Zala Dr. Ramesh Pandit | 2024 | 3 Years | 54 | GSBTM |
| Deep Ocean survey, taxonomy and ecosystem exploration (DOSTEE): Exploration of Deep Ocean treasure for Therapeutics and Biocules | Dr. Chandrashekar Mootapally | Dr. Neelam Nathani, Dr. Vaibhav Bhatt | 2024 | 2 Years | 104 | Ministry of Earth Science (MoES), Govt of India |
| Design and Development of a Wearable Device for Real-Time Monitoring of Lactate and Therapeutic Drug Levels in Critical Care | Dr. Dolatsinh Zala | Dr Alok Pandya, Dr. Vaibhav Bhatt | 2025 | 3 Years | 61 | GSBTM |
Intramural:
| Name of Project | Principal Investigator | Co-Principal Investigator | Sanctioned Year | Duration | Sanctioned Amount (Rs. In Lakh) | Funding Agency |
| Isolation of Cellulolytic and Amylolytic Bacteria from Termite Gut for Industrial and Agricultural Application | Mr. Gaurav Shrimali | Dr. Ashish Warghane | 2023 | 1 Years | 1 | SMS-GTU |
| Exploring the Biodiversity and potential of bacteria from oil exploration sites for pesticide degradation | Dr. Rajeshkumar G Chaudhari | Dr. Vaibhav D. Bhatt | 2023 | 1 Years | 1 | SMS-GTU |
| Investigating the role of gut bacteria in fecal incontinence among anorectal malformation patients | Dr. Anupama Modi | Dr. Bhavin Parekh | 2023 | 1 Years | 1 | SMS-GTU |
| Exploring maternal metabolomics and metagenomics profiles in the etiology of Anorectal Malformations | Dr. Bhavin Parekh | Dr. Anupama Modi | 2023 | 1 Years | 1 | SMS-GTU |
| Metagenomic analysis and identification of plant growth promoting Rhizobacteria (PGPRs) from mango orchards of Kutch –Gujarat. | Dr. Maju Shri | Dr. Neelam Nathani | 2023 | 1 Years | 0.25 | SMS-GTU |
| Culturing and enhancement of Magnetotactic bacteria from Gulf of Khambat | Ms. Himanshi Katariya, M.Sc. II Year | Dr. Neelam Nathani, Ms. Riya Desai | 2023 | 1 Years | 0.25 | SMS-GTU |
| Unveiling the diversity of Vibrio Phages in Ahmedabad City: Isolation, Characterization and potential for phage therapy | Mr. Harsh C. Patel, M.Sc. II Year | Dr. Dolatsinh Zala | 2023 | 1 Years | 0.25 | SMS-GTU |
| Molecular Detection and Characterization of Cucumber mosaic virus infecting Banana from the major growing region of Gujarat | Dr. Kshipra Chauhan | Dr. Ashish Warghane Dr. Gaurav Shrimali, | 2024 | 1 Years | 1 | SMS-GTU |
| Microneedle-Based Localized Skin-Related Cell Therapy: A Novel Approach for Regenerative Dermatology | Dr. Alok Pandya | Dr. Anupama Modi | 2025 | 1 Years | 1 | SMS-GTU |
| Development of a Wearable Patch for the Non-Invasive Monitoring of Uric Acid in Human Sweat | Dr Alok Pandya | Dr Dolatsinh Zala, Prof Vaibhav Bhatt | 2025 | 1 Years | 1 | SMS-GTU |
| Development of a PCR-Lateral Flow Immunochromatographic Assay (PCR-LFA) for Rapid Detection of Yellow Sigatoka Fungus (Mycosphaerella musicola) in Banana | Dr Alok Pandya | Dr. Ashish Warghane, Dr. Kshipra Chauhan | 2025 | 1 Years | 1 | SMS-GTU |
| Molecular Detection and Diversity Analysis of Chili Leaf Curl Virus from Major Chili- Growing Regions of Gujarat | Dr. Ashish Warghane | Dr. Rajeshkumar G. Chaudhari, Mr. Harsh Patel | 2025 | 1 Years | 1 | SMS-GTU |
| Lyophilization of Jivamrit, Evaluation of its Microbial Viability and Nutritional Efficacy | Dr. Ashish Warghane | Dr. Vaibhav D. Bhatt, Miss. Jigisha Thakkar | 2025 | 1 Years | 1 | SMS-GTU |
| Sustainable Vegetable Cultivation Using Natural Urban Farming Methods in Containers | Dr. Ashish Warghane | Dr. Rajeshkumar G. Chaudhari, Mr. Harsh Patel | 2025 | 1 Years | 1 | SMS-GTU |
| lmpact of Exogenous Brassinosteroids and Giberallic Acid Seed Priming on Groundnut Germination and Seedling Development | Dr. Gaurav Shrimali | Dr. Manju Shri, Dr. Ashish Warghane | 2025 | 1 Years | 1 | SMS-GTU |
| Process Optimization for the Recovery and Storage of industrial Microbial Enzymes and Bacteriophages Using integrated instrumentation | Dr. Gaurav Shrimali | Dr Dolatsinh Zala | 2025 | 1 Years | 1 | SMS-GTU |
| Uncovering Microbes from Natural Farming Formulations for Enhanced Plant Growth and Sustainable Agriculture | Dr. Visha Rathod | Dr Dolatsinh Zala | 2026 | 1 Years | 1 | SMS-GTU |
| Investigation of Antimicrobial, Anticancer Activities and GC–MS–Based Metabolite Profiling of Catunaregam spinosa | Dr. Visha Rathod | Dr. Anupama Modi | 2026 | 1 Years | 1 | SMS-GTU |
Completed:
| Name of Project | Principal Investigator | Co-Principal Investigator | Sanctioned Year | Duration | Sanctioned Amount (Rs. In Lakh) | Funding Agency |
| Venom apparatus transcriptome of lionfish: Molecular sieving for potential drug candidates | Dr. Chandrashekar Mootapally | Dr. Vaibhav Bhatt | 2021 | 1 Years | 1 | SMS-GTU |
| Development and validation of rtPCR assay for detection of hepatitis B virus (HBV) – Contributing to Atmanirbhar Bharat in HBV diagnosis. | Dr. Dolatsinh Zala | Dr. Neelam Nathani | 2022 | 1 Years | 1 | SMS-GTU |
| Molecular identification of Hyalomma anatolicum ticks to map its genetic diversity in Gujarat | Dr. Kshipra Chauhan | Dr. Vaibhav Bhatt | 2022 | 1 Years | 1 | SMS-GTU |
| Exploration of anti-inflammatory and hepatoprotective potential of Onosma bracteata wall – a controversial botanical source of ayurvedic medicine gojihva | Mr.Udaykumar Vegad | Dr. Vaibhav Bhatt | 2022 | 1 Years | 0.3 | SMS-GTU |
| Isolation of Cellulolytic and Amylolytic Bacteria from Termite Gut for Industrial and Agricultural Application | Dr. Gaurav Shrimali | Dr. Ashish Warghane | 2023 | 1 Years | 1 | SMS-GTU |
| Role of gut microbiome in fecal incontinence in Anorectal Malformation | Dr. Anupama Modi | – | 2023 | 1 Years | 1 | SMS-GTU |
| Exploring Microbial Shifts in Wound Healing Post- Dhoopan Therapy | Dr. Anupama Modi | Mr. Gaurav Sharma | 2024 | 1 Years | 1 | SMS-GTU |
| Molecular Diagnosis and Characterization of Ca. Liberibacter Strains in Citrus Growing Regions of Gujarat | Dr. Ashish Warghane | Dr. Vaibhav Bhatt, Dr. Gaurav Shrimali | 2025 | 1 Years | 1 | SMS-GTU |
| Exploring beneficial microbe-embedded nanoparticles for textile wastewater remediation by improving the performance of MBRs | Dr Alok Pandya | – | 2025 | 0.6 Years | 7.25 | GSBTM |
| lntegrative Mycobiomics and Metabolomics Analysis of Saliva in the Transition from Oral Submucous Fibrosis to Oral Squamous Cell Carcinoma | Dr. Anupama Modi | Ms. Aditi Kaloni | 2025 | 1 Years | 1 | 1SMS-GTU |
| lnvestigating the Role of Orexin Neuropeptides in Gastrointestinal Motility Disorders | Dr. Anupama Modi | – | 2025 | 1 Years | 1 | SMS-GTU |
| Design and Development of photobioreactor for sustainable cultivation and Maintenance of Marine Macro Algae | Dr. Anupama Modi | Mr. Rutik Parmar | 2026 | 1 Years | 1 | SMS-GTU |
