Total Fund Received-4.5 Crore
Extramural:
Name of Project | Principal Investigator | Co-Principal Investigator | Sanctioned Year | Duration | Sanctioned Amount (Rs. In Lakh) | Funding Agency |
Deep Ocean survey, taxonomy and ecosystem exploration (DOSTEE): Exploration of Deep Ocean treasure for Therapeutics and Biocules | Dr. Chandrashekar Mootapally | Dr. Neelam Nathani, Dr. Vaibhav Bhatt | 2024 | 2 Years | 104 | Ministry of Earth Science (MoES), Govt of India |
An integrative multi omics approach to the identification of Oral cancer biomarker(s) | Dr. Vaibhav Bhatt (Project Coordinator) Dr. Anupama Modi | Dr. Dolatsinh Zala Dr. Ramesh Pandit | 2024 | 3 Years | 54 | GSBTM |
Phage Isolation and Characterization from Gujarat State: A Strategic Approach to Building a Repository against ESKAPE Pathogens for future Biotherapy Development to Curb AMR | Dr. Dolatsinh Zala | Dr. Rajesh Chaudhary Dr. Anupama Modi Dr. Kshipra Chauhan | 2024 | 3 Years | 54 | GSBTM |
Screening & optimization of nitrous oxide removing microbial Consortia for sustainable nitrous oxide bio filtration. | Dr. Rajeshkumar G Chaudhari | Dr. Dolatsinh Zala | 2023 | 2 Years | 12 | Climate Change Department, GoG |
Transcriptome analysis to understand the effect of Jiwaamrit on selected crops | Dr. Ashish Warghane | Dr. Vaibhav D. Bhatt, Dr. B.A. Chopade | 2023 | 3 Years | 45.85 | GSBTM |
Natural farming vs conventional farming: understanding the translational dynamics of microbiome, drug and pesticide residues in animal products | Dr. Neelam Nathani and Dr. Sorathiya | Dr. Chandrashekar Mootapally, Dr. Gangaram, Dr. Vishal Suthar | 2023 | 3 Years | 67 | GSBTM |
Design & Development of fully integrated paper- fluidic DNA diagnostics chip for detection of bacterial diseases. | Dr. Alok Pandya | Dr. Vaibhav Bhatt | 2022 | 2 Years | 21.33 | GSBTM |
Network program on antimicrobial resistance,superbugs and one health | Dr. Chandrashekar Mootapally | Dr. Vaibhav Bhatt, Dr. Neelam Nathani | 2021 | 3 Years | 85 | GSBTM |
Intramural:
Name of Project | Principal Investigator | Co-Principal Investigator | Sanctioned Year | Duration | Sanctioned Amount (Rs. In Lakh) | Funding Agency |
Isolation of Cellulolytic and Amylolytic Bacteria from Termite Gut for Industrial and Agricultural Application | Mr. Gourav Shrimali | Dr. Ashish Warghane | 2023 | 1 Years | 1 | SMS-GTU |
Exploring the Biodiversity and potential of bacteria from oil exploration sites for pesticide degradation | Dr. Rajeshkumar G Chaudhari | Dr. Vaibhav D. Bhatt | 2023 | 1 Years | 1 | SMS-GTU |
Investigating the role of gut bacteria in fecal incontinence among anorectal malformation patients | Dr. Anupama Modi | Dr. Bhavin Parekh | 2023 | 1 Years | 1 | SMS-GTU |
Exploring maternal metabolomics and metagenomics profiles in the etiology of Anorectal Malformations | Dr. Bhavin Parekh | Dr. Anupama Modi | 2023 | 1 Years | 1 | SMS-GTU |
Metagenomic analysis and identification of plant growth promoting Rhizobacteria (PGPRs) from mango orchards of Kutch –Gujarat. | Dr. Maju Shri | Dr. Neelam Nathani | 2023 | 1 Years | 0.25 | SMS-GTU |
Culturing and enhancement of Magnetotactic bacteria from Gulf of Khambat | Ms. Himanshi Katariya, M.Sc. II Year | Dr. Neelam Nathani, Ms. Riya Desai | 2023 | 1 Years | 0.25 | SMS-GTU |
Unveiling the diversity of Vibrio Phages in Ahmedabad City: Isolation, Characterization and potential for phage therapy | Mr. Harsh C. Patel, M.Sc. II Year | Dr. Dolatsinh Zala | 2023 | 1 Years | 0.25 | SMS-GTU |
Completed:
Name of Project | Principal Investigator | Co-Principal Investigator | Sanctioned Year | Duration | Sanctioned Amount (Rs. In Lakh) | Funding Agency |
Development and validation of rtPCR assay for detection of hepatitis B virus (HBV) – Contributing to Atmanirbhar Bharat in HBV diagnosis. | Dr. Dolatsinh Zala | Dr. Neelam Nathani | 2022 | 1 Years | 1 | SMS-GTU |
Molecular identification of Hyalomma anatolicum ticks to map its genetic diversity in Gujarat | Dr. Kshipra Chauhan | Dr. Vaibhav Bhatt | 2022 | 1 Years | 1 | SMS-GTU |
Exploration of anti-inflammatory and hepatoprotective potential of Onosma bracteata wall – a controversial botanical source of ayurvedic medicine gojihva | Mr.Udaykumar Vegad | Dr. Vaibhav Bhatt | 2022 | 1 Years | 0.3 | SMS-GTU |
Venom apparatus transcriptome of lionfish: Molecular sieving for potential drug candidates | Dr. Chandrashekar Mootapally | Dr. Vaibhav Bhatt | 2021 | 1 Years | 1 | SMS-GTU |